
| МОДЕЛЬ | SPC-100 | SPC-200 | SPC-300 | SPC-400 | SPC-50 |
| Усилие, т | 30 | 40 | 50 | 60 | 15 |
| Размер подштамповой плиты, мм | 1200х1000 | 1500х1200 | 1500х1500 | 3000х2000 | 1000х800 |
| Закрытая высота, мм | 1000 | 1500 | 1500 | 2000 | 800 |
| Ход ползуна, мм | 800 | 1500 | 1500 | 2000 | 800 |
| Скорость ползуна вверх, мм/с | 120 | 120 | 100 | 80 | 120 |
| Скорость ползуна вниз, мм/с | 120 | 120 | 120 | 120 | 120 |
| Скорость ползуна прессования, мм/с | 5 — 15 | 5 — 15 | 5 — 15 | 5 — 15 | 5 — 1 |
The bonuses here are actually worth it. I have tried many sites but this one feels more generous and the customer support is very helpful. pebet4casino
If you are serious about the odds then this is the place to be. The data is updated in real time and it has helped me make much better decisions. cllasvegasodds
Really impressed with the stability of the site. Even during peak hours everything runs perfectly. It is a great spot for some quality gaming. vn88nn123